Air New Zealand NPC 2003
Point Tables
DIVISION ONE
| Team | Play | Won | Lost | Draw | For | Agnst | Pts |
| Otago | 9 | 7 | 2 | - | 258 | 189 | 32 |
| Waikato | 9 | 6 | 3 | - | 239 | 169 | 29 |
| Wellington | 9 | 5 | 3 | 1 | 259 | 214 | 28 |
| Auckland | 9 | 5 | 4 | - | 273 | 212 | 28 |
| Bay of Plenty | 9 | 5 | 4 | - | 242 | 234 | 25 |
| Southland | 9 | 5 | 4 | - | 226 | 262 | 24 |
| Canterbury | 9 | 5 | 3 | 1 | 257 | 254 | 24 |
| North Harbour | 9 | 4 | 5 | - | 2006 | 176 | 17 |
| Taranaki | 9 | 2 | 7 | - | 188 | 239 | 13 |
| Northland | 9 | 0 | 9 | - | 175 | 353 | 4 |
DIVISION TWO
| Team | Play | Won | Lost | Draw | For | Agnst | Pts |
| Hawke's Bay | 8 | 8 | - | - | 323 | 127 | 37 |
| Nelson Bays | 8 | 7 | 1 | - | 246 | 140 | 32 |
| Counties Manukau | 8 | 5 | 3 | - | 305 | 172 | 27 |
| North Otago | 8 | 5 | 3 | - | 263 | 203 | 26 |
| Manuwatu | 8 | 5 | 3 | - | 160 | 153 | 25 |
| Marlborough | 8 | 3 | 5 | 1 | 174 | 276 | 16 |
| Thames Valley | 8 | 2 | 6 | - | 146 | 186 | 12 |
| East Coast | 8 | 1 | 7 | - | 168 | 242 | 8 |
| Mid Canterbury | 8 | - | 8 | - | 110 | 398 | 2 |
DIVISION THREE
| Team | Play | Won | Lost | Draw | For | Agnst | Pts |
| South Canterbury | 7 | 5 | 2 | - | 222 | 123 | 27 |
| King Country | 7 | 5 | 2 | - | 182 | 139 | 24 |
| Wanganui | 7 | 4 | 3 | - | 184 | 183 | 20 |
| Poverty Bay | 7 | 4 | 3 | - | 173 | 179 | 20 |
| Horowhenua Kapiti | 7 | 4 | 3 | - | 186 | 144 | 19 |
| Wairarapa Bush | 7 | 3 | 4 | - | 156 | 160 | 18 |
| Buller | 7 | 2 | 5 | - | 126 | 170 | 11 |
| West Coast | 7 | 1 | 6 | - | 145 | 278 | 7 |
|
Best Squad in NPC 2003 (by The Rugby News) |
||||
| 15 | Fullback | Scott Hamilton | Canterbury | |
| 14 | Wing | ROy Kinikinilau | Wellington |
|
| 13 | Centre | Seilala Mapusua | Otago |
|
| 12 | Second-five | Grant McQuoid | Bay of Plenty | |
| 11 | Wing | Iliesa Tanivula | Auckland |
|
| 10 | First-five | Nick Evans | North Harbour |
|
| 9 | Halfback | Chad Alcock | North Harbour |
|
| 8 | No.8 | Thomas Waldrom | Wellington |
|
| 7 | Flanker | Josh Blackie | Otago |
|
| 6 | Flander | Hale T-Pole | Southland |
|
| 5 | Lock | Norm Maxwell | Canterbury |
|
| 4 | Lock | Steve Jackson | Southland |
|
| 3 | Prop | John Afoa | Auckland |
|
| 2 | Hooker | Jason Rutledge | Southland |
|
| 1 | Prop | Joe McDonnell | Otago | |