Air New Zealand NPC 2004 Point Tables
  


DIVISION ONE

 Team Play Won Lost Draw For Agnst Pts
Wellington 9 7 1 1 313 154 35
Canterbury 9 6 2 1 346 207 32
Bay of Plenty 9 7 2 0 241 221 32
Waikato 9 6 3 0 294 215 30
Taramalo 9 6 3 0 332 257 29
North Harbour 9 4 4 1 246 200 27
Auckland 9 4 5 0 265 287 24
Otago 9 2 6 1 183 261 12
Southland 9 1 8 0 174 338 5
Northland 9 0 9 0 182 436 1


DIVISION TWO

 Team Play Won Lost Draw For Agnst Pts
Nelson Bays 8 7 0 1 270 145 36
Hawkes Bay 8 7 1 0 383 127 35
Counties Manukau 8 6 1 1 301 215 31
North Otago 8 5 3 0 335 245 26
Marlborough 8 3 5 0 206 233 15
Manuwatu 8 3 5 0 187 219 14
Wanganui 8 3 5 0 193 227 12
East Coast 8 1 7 0 183 209 7
Thames Valley 8 0 8 0 72 510 0


DIVISION THREE

 Team Play Won Lost Draw For Agnst Pts
Poverty Bay 7 5 2 0 227 119 27
Wairarapa Bush 7 5 1 1 176 120 26
Mid Canterbury 7 5 2 0 185 126 23
Horowhenua Kapiti 7 4 2 1 209 171 22
King Country 7 3 3 1 161 144 16
South Canterubury 7 2 4 1 119 150 12
West Coast 7 2 5 0 130 267 10
Buller 7 0 7 0 92 202 3

BACK TO MASTER DRAW