|
Air New Zealand Cup
2006 |
| ROUND
3 |
||||||
| DATE |
HOME |
SCORE |
AWAY |
VENUE |
START |
|
| Week 11 | 10月6日 |
Wellington | 36-23 |
Canterbury | Wellington | 19.35 |
| 10月7日 | Auckland | 46-14 |
Bay of Plenty | Auckland | 17.30 |
|
| 10月7日 | Waikato | 24-12 |
Southland | Hamilton | 19.35 |
|
| 10月8日 | North Harbour | 21-56 |
Otago | Albany | 16.35 |
|
| Week 12 | 10月13日 | Auckland | 15-30 |
Wellington | Auckland | 19.35 |
10月14日 |
Waikato | 44-15 |
Otago | Hamilton | 19.35 |
|
| Week 13 | 10月21日 | Waikato | 37-31 |
Wellington | Hamilton | 19.35 |
| ROUND
2 - TOP 6 |
||||||
| DATE |
HOME |
SCORE |
AWAY |
VENUE |
START |
|
| Week 8 | 9月16日 |
Auckland | 22-22 |
Waikato | Auckland | 17.35 |
| 9月17日 | North Harbour | 28-18 |
Otago | Albany | 14.35 |
|
| 9月17日 | Wellington | 26-24 |
Canterbury | Wellington | 16.35 |
|
| Week 9 | 9月23日 | Waikato | 37-21 |
Wellington | Hamilton | 17.30 |
9月23日 |
Auckland | 48-7 |
Otago | Auckland | 19.35 |
|
| 9月24日 | Canterbury | 17-21 |
North Harbour | Christchurch | 16.35 |
|
| Week 10 | 9月29日 | Otago | 14-21 |
Wellington | Dunedin | 19.35 |
| 9月30日 | Canterbury | 27-22 |
Auckland | Christchurch | 19.35 |
|
| 10月1日 | Waikato | 31-15 |
North Harbour | Hamilton | 16.35 |
|
| ROUND
2 - RepechangeA |
||||||
| DATE |
HOME |
SCORE |
AWAY |
VENUE |
START |
|
| Week 8 | 9月15日 |
Hawke's Bay | 26-10 |
Manawatu | Napier | 20.05 |
| 9月16日 | Bay of Plenty | 38-11 |
Counties Manukau | Mt Manganui | 17.30 |
|
| Week 9 | 9月22日 | Bay of Plenty | 35-7 |
Hawke's Bay | Mt Manganui | 18.05 |
9月22日 |
Counties Manukau | 25-25 |
Manawatu | Auckland | 20.05 |
|
| Week 10 | 9月28日 | Manawatu | 16-27 |
Bay of Plenty | Palmerston North | 19.05 |
| 9月30日 | Counties Manukau | 29-30 |
Hawke's Bay | Auckland | 14.35 |
|
| ROUND
2 - RepechangeB |
||||||
| DATE |
HOME |
SCORE |
AWAY |
VENUE |
START |
|
| Week 8 | 9月15日 |
Taranaki | 17-23 |
Northland | New Plymouth | 18.05 |
| 9月16日 | Southland | 23-14 |
Tasman | Invercargill | 14.35 |
|
| Week 9 | 9月21日 | Southland | 20-17 |
Taranaki | Invercargill | 18.05 |
9月22日 |
Tasman | 56-15 |
Northland | Blenheim | 14.35 |
|
| Week 10 | 9月30日 | Taranaki | 42-17 |
Tasman | New Plymouth | 17.30 |
| 10月1日 | Northland | 19-12 |
Southland | Whangarei | 14.35 |
|
| ROUND
1 - POOL A |
||||||
| DATE |
HOME |
SCORE |
AWAY |
VENUE |
START |
|
| Week 1 | 7月29日 |
Manawatu | 10-41 |
Auckland | Palmerston North | 14.00 |
| 7月29日 | Taranaki | 14-30 |
Wellington | New Plymouth | 18.05 |
|
| 7月30日 | Tasman | 27-33 |
North Harbour | Blenheim | 16.35 |
|
| Week 2 | 8月4日 |
Wellington | 11-6 |
Bay of Plenty | Wellington | 19.35 |
| 8月5日 | North Harbour | 22-13 |
Taranaki | Albany | 17.00 |
|
| 8月6日 | Auckland | 46-6 |
Tasman | Auckland | 14.35 |
|
| Week 3 | 8月12日 | Tasman | 43-0 |
Manawatu | Blenheim | 14.35 |
| 8月12日 | Taranaki | 3-29 |
Auckland | New Plymouth | 17.30 |
|
| 8月12日 | Bay of Plenty | 7-25 |
North Harbour | Mt Maunganui | 19.35 |
|
| Week 4 | 8月19日 | Manawatu | 12-18 |
Taranaki | Palmerston North | 12.00 |
| 8月20日 | Auckland | 45-27 |
Bay of Plenty | Auckland | 14.35 |
|
| 8月20日 | North Harbour | 31-16 |
Wellington | Albany | 16.35 |
|
| Week 5 | 8月26日 | Bay of Plenty | 33-15 |
Manawatu | Rotorua | 14.35 |
| 8月26日 | Wellington | 14-11 |
Auckland | Wellington | 19.35 |
|
| 8月27日 | Taranaki | 22-15 |
Tasman | New Plymouth | 14.35 |
|
| Week 6 | 9月1日 | Auckland | 23-3 |
North Harbour | Auckland | 19.35 |
| 9月2日 | Tasman | 17-23 |
Bay of Plenty | Blenheim | 14.35 |
|
| 9月2日 | Manawatu | 3-11 |
Wellington | Palmerston North | 17.30 |
|
| Week 7 | 9月8日 | North Harbour | 28-6 |
Manawatu | Albany | 19.35 |
| 9月9日 | Bay of Plenty | 20-16 |
Taranaki | Mt.Maunganui | 19.35 |
|
| 9月10日 | Wellington | 39-25 |
Tasman | Wellington | 16.35 |
|
| ROUND
1 - POOL B |
||||||
|
DATE |
HOME |
SCORE |
AWAY |
VENUE |
START |
|
| Week 1 | 7月28日 | Hawke's Bay |
0-45 |
Canterbury | Napier |
19.35 |
| 7月29日 | Counties Manukau |
19-23 |
Otago | Auckland |
16.00 |
|
| 7月30日 | Northland |
21-36 |
Southland | Whangarei |
14.35 |
|
| Week 2 | 8月5日 | Northland |
11-25 |
Canterbury | Whangarei |
14.35 |
| 8月5日 | Southland |
14-23 |
Waikato | Invercargill |
19.35 |
|
| 8月6日 | Otago |
37-0 |
Hawke's Bay | Dunedin |
16.35 |
|
| Week 3 | 8月11日 | Waikato |
36-22 |
Canterbury | Hamilton |
19.35 |
| 8月13日 | Hawke's Bay |
51-29 |
Counties Manukau | Napier |
14.35 |
|
| 8月13日 | Otago |
37-6 |
Northland | Dunedin |
16.35 |
|
| Week 4 | 8月18日 | Canterbury |
24-7 |
Southland | Christchurch |
19.35 |
| 8月19日 | Otago |
24-21 |
Waikato | Dunedin |
14.00 |
|
| 8月20日 | Couties Manukau |
17-21 |
Northland | Auckland |
12.30 |
|
| Week 5 | 8月25日 | Southland |
8-15 |
Otago | Invercargill |
19.35 |
| 8月26日 | Waikato |
23-20 |
Counties Manukau | Hamilton |
17.35 |
|
| 8月27日 | Northland |
24-24 |
Hawke's Bay | Whangarei |
16.35 |
|
| Week 6 | 9月2日 | Canterbury |
22-17 |
Otago | Christchurch |
19.35 |
| 9月3日 | Hawke's Bay |
23-42 |
Waikato | Napier |
14.35 |
|
| 9月3日 | Counties Manukau |
29-8 |
Southland | Auckland |
16.35 |
|
| Week 7 | 9月9日 | Waikato |
42-21 |
Northland | Hamilton |
14.35 |
| 9月9日 | Southland |
15-11 |
Hawke's Bay | Invercargill |
17.30 |
|
| 9月10日 | Canterbury |
32-16 |
Counties Manukau | Christchurch |
14.35 |
|